Firefighting vehicle Pharmaserv Marburg
Auslieferungen
Alu-Prime" box bodywork with superstructure-integrated cab
Structure
- "Alu-Prime3" box bodywork with superstructure-integrated cab, with shutter system and walk-on roof
- Flap for rear equipment compartment with integrated shutter
- 2x compressed air breathing apparatus mounts, fitted against the direction of travel
- 2x compressed air breather mounts, fitted to the centre seats in the direction of travel
- Foldable fender steps
- 2x Aluminium roof case incl. LED lighting
| Product name | Firefighting vehicle Pharmaserv Marburg – 81850 |
|---|---|
| Chassis | MAN TGM 18.320 4x2 BB CH |
| Machine status | New |
| Engine power | 235 kW (320 HP) EURO 6 |
| Length [in mm] | 7970 |
| Width [in mm] | 2500 |
| Height [in mm] | 3300 |
| Wheelbase [in mm] | 4425 |
| Gross vehicle weight [in kg] | 18000 |
| Pump | FPN 10-4000 |
| Operation extinguishing system | Operation according to AGBF guideline |
| Light mast | Pneumatic light mast equipped with 6 x 50 W (24 V) LED head lights, Total light power: 40,200 Lumen |
| Pressure control | FireDos FD 1600/0.3-3APP-F |
| Water tank [in l] | 4000 litres |
| Foam [in l] | 50 litres class A foam / 250 litres alcohol-resistant foaming agent |
Hygiene station
hose reel
Rapid attack device
- Loading according to local requirements
- Portable high pressure extinguisher
- 2x thermal imaging camera
- 9 kVA power generator
- High performance ventilator